Project Name | FORETT @ BUKIT TIMAH | |||
Road | TOH TUCK ROAD | |||
Location | Local | |||
District | D21 - UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN | |||
Region | West Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Qingjian Perennial (Bukit Timah) Pte Ltd | |||
Expected Top | 30 SEPT 2024 | |||
Tenure | FREEHOLD | |||
Chinese Name | 福瑞轩 | |||
Architect | P&T Consultants Pte Ltd | |||
CS Engineer | P&T Consultants Pte Ltd | |||
ME Engineer | United Progect Consultants Pte Ltd | |||
Project Account | 451-311-017-5 United Overseas Bank Limited | |||
Land Size Area | 360,142 sqft | |||
Site Use | Residential | |||
Mukim Lot No | 04278P MK 05 Toh Tuck Road | |||
Total No Units | 633 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom + Study | 76 | 44 - 58 | 474 - 624 |
2 Bedroom + Study | 149 | 64 - 85 | 689 - 915 |
2 Bedroom | 72 | 51 - 65 | 549 - 700 |
2 Bedroom Deluxe | 93 | 68 - 88 | 732 - 947 |
3 Bedroom Deluxe | 119 | 88 - 108 | 947 - 1,163 |
3 Bedroom Dual Key | 29 | 96 - 111 | 1,033 - 1,195 |
3 Bedroom Premium | 28 | 98 - 126 | 1,055 - 1,356 |
4 Bedroom Premium | 50 | 119 - 150 | 1,281 - 1,615 |
4 Bedroom Suite | 9 | 134 | 1,442 |
5 Bedroom Suite | 8 | 175 | 1,884 |
Total Units | 633 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Forett @ Bukit Timah Floor Plans, Brochure, Pricing and Latest Updates!